📊 Bot Status

Last Run: 2026-05-07 02:05:21

Next Run: 2026-05-07 04:00:00

Next update in: 5:00

Ideally held stocks: 48

🖥️ Bot Console
[INFO] Bot console will appear here...

📈 Performance

From To
Bot Return: -3.62% | S&P 500 Return: 8.10% | Diff: -11.72%
Annualized Bot Return: -12.60% | Annualized S&P 500 Return: 32.90% | Annual Diff: -45.50%

💼 Portfolio

Ticker Qty Avg Price Current Price Market Value Unrealized P/L
AAPL 13 $271.70 $287.20 $3733.60 $201.56
AMGN 6 $333.44 $329.51 $1977.06 $-23.58
AMZN 12 $270.71 $274.85 $3298.20 $49.64
AVGO 4 $398.79 $424.68 $1698.72 $103.56
BMY 10 $61.58 $58.23 $582.30 $-33.50
C 35 $128.14 $128.18 $4486.30 $1.51
CL 15 $85.42 $86.34 $1295.10 $13.75
COP 10 $125.50 $122.20 $1222.00 $-33.05
COST 2 $1012.83 $1010.00 $2020.00 $-5.66
CRM 2 $175.52 $181.52 $363.04 $11.99
CSCO 16 $87.35 $91.93 $1470.88 $73.36
CVS 54 $82.36 $80.71 $4358.34 $-89.02
CVX 10 $185.08 $190.54 $1905.40 $54.60
DOW 27 $38.22 $38.35 $1035.45 $3.57
DUK 33 $128.78 $128.24 $4231.92 $-17.82
EMR 13 $149.15 $137.45 $1786.85 $-152.14
F 129 $11.82 $12.20 $1573.80 $49.51
GD 10 $348.30 $345.84 $3458.40 $-24.60
GE 9 $302.46 $306.53 $2758.77 $36.63
GILD 13 $129.90 $130.00 $1690.00 $1.29
GM 40 $76.92 $76.29 $3051.60 $-25.05
GOOG 2 $344.89 $395.87 $791.74 $101.97
GOOGL 3 $382.20 $398.52 $1195.56 $48.97
GS 2 $920.83 $937.12 $1874.24 $32.58
HON 6 $210.74 $209.30 $1255.80 $-8.66
JNJ 6 $226.22 $225.63 $1353.78 $-3.52
KO 15 $78.67 $79.27 $1189.05 $9.07
LIN 6 $504.01 $499.45 $2996.70 $-27.36
LLY 1 $922.39 $986.55 $986.55 $64.16
LMT 2 $509.03 $508.97 $1017.94 $-0.12
MCD 4 $285.45 $287.21 $1148.84 $7.05
MO 28 $72.89 $70.45 $1972.60 $-68.32
MRK 14 $109.39 $111.99 $1567.86 $36.35
MS 23 $189.60 $188.02 $4324.46 $-36.30
NEE 24 $96.39 $96.18 $2308.32 $-4.98
NVDA 6 $204.73 $207.29 $1243.74 $15.38
PEP 9 $156.49 $156.10 $1404.90 $-3.51
PFE 69 $26.30 $26.52 $1829.88 $15.18
PM 8 $168.88 $169.23 $1353.84 $2.76
RTX 12 $175.63 $172.20 $2066.40 $-41.22
SBUX 13 $101.33 $104.66 $1360.58 $43.31
SPG 9 $203.97 $181.65 $1634.85 $-200.86
TGT 8 $126.11 $128.00 $1024.00 $15.13
UNH 3 $367.99 $365.66 $1096.98 $-6.99
UNP 7 $267.82 $241.72 $1692.04 $-182.70
UPS 14 $105.66 $98.50 $1379.00 $-100.26
USB 22 $56.18 $55.79 $1227.38 $-8.64
VZ 35 $47.32 $47.35 $1657.25 $1.21
WMT 7 $126.54 $130.31 $912.17 $26.38
XOM 6 $151.35 $148.40 $890.40 $-17.70
Stocks 827 Total 50 Unique $92754.58 $-95.09
Cash $-2360.91 $-9511.24
Total Portfolio $90393.67 $-9606.33

📃 Open Orders

Timestamp Ticker Quantity Side
2026-03-12 17:00:27 SO 31 BUY
2026-03-12 17:00:25 EMR 7 SELL
Total Open Orders: 2