📊 Bot Status

Last Run: 2026-01-09 12:03:37

Next Run: 2026-01-09 13:00:00

Next update in: 5:00

Ideally held stocks: 45

🖥️ Bot Console
[INFO] Bot console will appear here...

📈 Performance

From To
Bot Return: 0.17% | S&P 500 Return: -12.94% | Diff: 13.11%
Annualized Bot Return: 0.42% | Annualized S&P 500 Return: -29.23% | Annual Diff: 29.65%

💼 Portfolio

Ticker Qty Avg Price Current Price Market Value Unrealized P/L
AMZN 17 $243.71 $245.65 $4176.05 $33.00
AXP 2 $379.42 $382.95 $765.90 $7.07
BAC 50 $56.24 $56.16 $2808.00 $-4.07
C 29 $121.48 $120.48 $3493.92 $-28.91
CAT 2 $598.90 $608.98 $1217.96 $20.15
COF 12 $255.91 $255.15 $3061.75 $-9.15
COP 43 $96.71 $99.00 $4257.00 $98.35
CRM 21 $263.54 $260.79 $5476.59 $-57.77
CSCO 71 $74.23 $73.75 $5236.25 $-33.87
DHR 11 $237.04 $235.00 $2585.00 $-22.43
DOW 70 $24.84 $26.03 $1822.10 $83.43
EMR 6 $143.10 $143.33 $859.98 $1.39
F 1 $14.04 $14.41 $14.41 $0.37
FDX 7 $309.08 $313.45 $2194.15 $30.62
GD 3 $366.44 $353.00 $1059.00 $-40.31
GE 9 $321.90 $316.49 $2848.41 $-48.73
GILD 4 $120.89 $120.39 $481.56 $-1.99
GM 26 $83.25 $83.50 $2171.00 $6.39
GOOG 12 $320.99 $328.27 $3939.24 $87.41
GOOGL 12 $321.49 $327.27 $3927.24 $69.32
HON 5 $203.49 $204.90 $1024.50 $7.07
INTC 10 $42.32 $42.15 $421.50 $-1.67
JNJ 8 $206.88 $205.50 $1644.00 $-11.00
JPM 5 $329.42 $329.75 $1648.75 $1.67
KO 28 $68.27 $69.16 $1936.48 $24.84
MDT 14 $99.60 $99.30 $1390.20 $-4.18
MMM 4 $162.77 $165.24 $660.96 $9.89
MRK 32 $110.18 $111.00 $3552.00 $26.25
MS 8 $184.96 $185.27 $1482.16 $2.52
NVDA 50 $184.94 $185.70 $9285.00 $38.01
QCOM 5 $181.11 $178.85 $894.25 $-11.29
RTX 6 $190.52 $188.10 $1128.60 $-14.52
TMO 4 $619.14 $606.50 $2426.00 $-50.57
UPS 17 $106.21 $107.94 $1834.98 $29.40
USB 44 $55.66 $55.53 $2443.32 $-5.92
WFC 30 $95.60 $95.51 $2865.30 $-2.69
WMT 11 $111.27 $113.10 $1244.10 $20.12
XOM 23 $120.57 $122.75 $2823.25 $50.04
Stocks 712 Total 38 Unique $91100.86 $298.24
Cash $15090.39 $5893.00
Total Portfolio $106191.25 $6191.25

📃 Open Orders

Timestamp Ticker Quantity Side
2026-01-09 12:03:35 F 1 SELL
2026-01-09 12:03:34 TGT 2 BUY
2026-01-09 12:03:32 GILD 2 SELL
2026-01-09 12:03:31 INTC 1 SELL
2026-01-09 12:03:29 MMM 1 SELL
2026-01-09 12:03:28 EMR 1 SELL
2026-01-09 12:03:26 AXP 1 SELL
2026-01-09 12:03:25 HON 1 SELL
2026-01-09 12:03:23 GD 1 SELL
2026-01-09 12:03:22 MDT 3 SELL
2026-01-09 12:03:20 RTX 1 SELL
2026-01-09 12:03:19 WMT 1 SELL
2026-01-09 12:03:17 JNJ 1 SELL
2026-01-09 12:03:16 UPS 2 BUY
2026-01-09 12:03:14 DOW 9 BUY
2026-01-09 12:03:13 GM 2 SELL
2026-01-09 12:03:11 KO 2 BUY
2026-01-09 12:03:10 BAC 1 SELL
2026-01-09 12:03:08 DHR 1 BUY
2026-01-09 12:03:06 XOM 1 BUY
2026-01-09 12:03:05 MRK 3 SELL
2026-01-09 12:03:03 COP 2 BUY
2026-01-09 12:03:02 AMZN 1 BUY
2026-01-09 12:03:00 CSCO 1 BUY
2026-01-09 12:02:59 CRM 3 BUY
2026-01-09 12:02:57 NVDA 3 BUY
Total Open Orders: 26