Last Run: 2026-03-07 08:09:03
Next Run: 2026-03-07 10:00:00
Next update in: 5:00
Ideally held stocks: 47
| Ticker | Qty | Avg Price | Current Price | Market Value | Unrealized P/L |
|---|---|---|---|---|---|
| AMGN | 2 | $375.18 | $369.53 | $739.06 | $-11.30 |
| AMT | 9 | $188.85 | $188.59 | $1697.31 | $-2.31 |
| BMY | 10 | $61.58 | $60.29 | $602.90 | $-12.90 |
| C | 45 | $112.34 | $106.53 | $4793.85 | $-261.45 |
| CAT | 1 | $756.54 | $680.90 | $680.90 | $-75.64 |
| CL | 1 | $98.15 | $93.56 | $93.56 | $-4.59 |
| CMCSA | 65 | $30.61 | $31.91 | $2074.15 | $84.73 |
| COF | 5 | $189.37 | $187.71 | $938.55 | $-8.30 |
| COP | 5 | $112.47 | $117.07 | $585.35 | $23.01 |
| CSCO | 38 | $78.09 | $78.64 | $2988.32 | $20.99 |
| CVX | 6 | $184.80 | $189.94 | $1139.64 | $30.83 |
| DOW | 15 | $29.71 | $33.28 | $499.20 | $53.52 |
| DUK | 26 | $130.16 | $132.50 | $3445.00 | $60.77 |
| EMR | 20 | $149.72 | $138.36 | $2767.20 | $-227.22 |
| EXC | 62 | $48.63 | $49.36 | $3060.32 | $45.26 |
| F | 150 | $13.89 | $12.15 | $1822.50 | $-260.63 |
| FDX | 3 | $389.61 | $359.10 | $1077.30 | $-91.54 |
| GD | 8 | $362.58 | $363.49 | $2907.92 | $7.27 |
| GE | 6 | $339.02 | $323.11 | $1938.66 | $-95.46 |
| GILD | 6 | $145.19 | $143.93 | $863.58 | $-7.59 |
| GM | 36 | $77.11 | $75.21 | $2707.56 | $-68.33 |
| GOOG | 9 | $305.21 | $298.30 | $2684.70 | $-62.15 |
| GOOGL | 10 | $304.23 | $298.52 | $2985.20 | $-57.10 |
| GS | 4 | $851.58 | $821.42 | $3285.68 | $-120.64 |
| HON | 3 | $242.24 | $235.29 | $705.87 | $-20.85 |
| INTC | 17 | $45.35 | $43.42 | $738.14 | $-32.87 |
| JNJ | 2 | $244.56 | $240.40 | $480.80 | $-8.32 |
| KO | 15 | $81.00 | $77.04 | $1155.60 | $-59.47 |
| LLY | 1 | $1022.80 | $990.33 | $990.33 | $-32.47 |
| LMT | 2 | $644.03 | $671.77 | $1343.54 | $55.47 |
| MCD | 5 | $330.98 | $328.06 | $1640.30 | $-14.60 |
| MDT | 3 | $98.26 | $90.90 | $272.70 | $-22.08 |
| MRK | 12 | $120.90 | $115.79 | $1389.48 | $-61.36 |
| MS | 10 | $166.90 | $160.27 | $1602.70 | $-66.25 |
| NEE | 11 | $91.74 | $91.02 | $1001.22 | $-7.92 |
| NVDA | 6 | $184.44 | $177.82 | $1066.92 | $-39.69 |
| ORCL | 2 | $144.15 | $152.96 | $305.92 | $17.62 |
| PEP | 3 | $168.50 | $159.43 | $478.29 | $-27.23 |
| PFE | 45 | $26.89 | $27.05 | $1217.25 | $7.20 |
| PM | 4 | $188.72 | $169.98 | $679.92 | $-74.94 |
| RTX | 9 | $198.53 | $209.76 | $1887.84 | $101.03 |
| SBUX | 3 | $96.93 | $98.99 | $296.97 | $6.19 |
| SPG | 9 | $201.63 | $194.83 | $1753.47 | $-61.18 |
| TGT | 19 | $118.41 | $120.79 | $2295.01 | $45.26 |
| TXN | 2 | $211.54 | $193.23 | $386.46 | $-36.62 |
| UNP | 2 | $263.76 | $254.11 | $508.22 | $-19.31 |
| UPS | 10 | $115.62 | $102.36 | $1023.60 | $-132.64 |
| USB | 31 | $54.53 | $52.37 | $1623.47 | $-66.88 |
| VZ | 26 | $49.55 | $51.12 | $1329.12 | $40.84 |
| WMT | 12 | $125.41 | $123.80 | $1485.60 | $-19.28 |
| XOM | 5 | $151.16 | $151.21 | $756.05 | $0.24 |
| Stocks | 811 Total | 51 Unique | $74793.20 | $-1570.88 | |
| Cash | $16379.48 | $-7256.44 | |||
| Total Portfolio | $91172.68 | $-8827.32 | |||
No open orders.